23-24 Season Statistics
Below is a quick overview of the stats from the 2023-2024 season, the stats can be downloaded from the official PlayHQ website here
Top 10 Stats » See who's leading the pack across all grades!
Batting Stats
Name | Club | Matches | Runs | High Score | Average |
---|---|---|---|---|---|
Green, Steven | Engadine Dragons Cricket Club | 11 | 406 | 93 | 40.6 |
Barnes, Mathew | Engadine Dragons Cricket Club | 12 | 353 | 120 | 39.22 |
Simpson, Joey | St Patrick's Cricket Club (Sutherland) | 13 | 333 | 114 | 33.3 |
Wood, Luke | Caringbah Inn Cricket Club | 11 | 319 | 151 | 35.44 |
Darby, Matthew | Illawong Menai Cricket Club | 9 | 273 | 64 | 39 |
Christison, Mathew | Illawong Menai Cricket Club | 12 | 273 | 73 | 24.82 |
lainson, Aaron | St Patrick's Cricket Club (Sutherland) | 12 | 258 | 76 | 23.45 |
Rosman, Casey | St Patrick's Cricket Club (Sutherland) | 10 | 242 | 95 | 34.57 |
Campbell, Brett | Bangor Barden Ridge Cricket Club | 9 | 235 | 86 | 33.57 |
Corbett, James | St Patrick's Cricket Club (Sutherland) | 7 | 234 | 131 | 58.5 |
Lucas, Daniel | St Patrick's Cricket Club (Sutherland) | 9 | 230 | 67 | 32.86 |
Green, Nathan | St Patrick's Cricket Club (Sutherland) | 9 | 217 | 76 | 54.25 |
McMullen, Declan | St Patrick's Cricket Club (Sutherland) | 11 | 216 | 55 | 30.86 |
Groat, Matthew | Caringbah Inn Cricket Club | 11 | 181 | 44 | 20.11 |
Howse, Elliot | Bangor Barden Ridge Cricket Club | 10 | 173 | 62 | 17.3 |
Campbell, Kane | Bangor Barden Ridge Cricket Club | 11 | 173 | 48 | 15.73 |
Cocks, Dwayne | Caringbah Inn Cricket Club | 12 | 170 | 41 | 15.45 |
Leithhead, Timothy | Caringbah Inn Cricket Club | 10 | 170 | 32 | 18.89 |
Foster, Daniel | Illawong Menai Cricket Club | 11 | 167 | 64 | 16.7 |
Poole, Jordan | Illawong Menai Cricket Club | 12 | 164 | 41 | 16.4 |
Stevenson, Carl | Engadine Dragons Cricket Club | 12 | 163 | 43 | 27.17 |
DeCelis, Paul | Bangor Barden Ridge Cricket Club | 11 | 160 | 71 | 14.55 |
Smith, Joel | Bangor Barden Ridge Cricket Club | 7 | 141 | 55 | 23.5 |
Bird, Pat | Engadine Dragons Cricket Club | 10 | 140 | 38 | 23.33 |
Richards, Greg | Bangor Barden Ridge Cricket Club | 11 | 139 | 35 | 13.9 |
McLeod, Angus | Illawong Menai Cricket Club | 12 | 134 | 41 | 13.4 |
Brennan, Joshua | Caringbah Inn Cricket Club | 5 | 131 | 51 | 32.75 |
Pettit-Young, Jake | Caringbah Inn Cricket Club | 12 | 128 | 39 | 21.33 |
Maloney, Connor | Illawong Menai Cricket Club | 10 | 123 | 57 | 17.57 |
Reidy, Mitch | Caringbah Inn Cricket Club | 12 | 121 | 43 | 11 |
Sanders, Jarrod | Caringbah Inn Cricket Club | 11 | 119 | 58 | 23.8 |
Sheakey, Steven | Caringbah Inn Cricket Club | 5 | 117 | 39 | 39 |
Harwin, Brody | Como Jannali Cricket Club | 3 | 110 | 58 | 55 |
Flanagan, Samuel | Engadine Dragons Cricket Club | 11 | 107 | 42 | 17.83 |
Eadie, Mitch | St Patrick's Cricket Club (Sutherland) | 11 | 99 | 36 | 19.8 |
Silburn, Ryan | Illawong Menai Cricket Club | 9 | 98 | 58 | 19.6 |
DeCelis, Max | Bangor Barden Ridge Cricket Club | 5 | 98 | 74 | 24.5 |
Cussen, Tyler | Engadine Dragons Cricket Club | 4 | 97 | 89 | 32.33 |
Bell, Liam | Bangor Barden Ridge Cricket Club | 8 | 95 | 58 | 15.83 |
Corry, Samuel | St Patrick's Cricket Club (Sutherland) | 12 | 94 | 33 | 18.8 |
Shean, Matthew | Caringbah Inn Cricket Club | 6 | 93 | 54 | 23.25 |
Hillman, Campbell | Caringbah Inn Cricket Club | 5 | 85 | 46 | 28.33 |
Mangipudi, Abhi | St Patrick's Cricket Club (Sutherland) | 10 | 85 | 39 | 21.25 |
Hopper, Dane | Caringbah Inn Cricket Club | 12 | 82 | 22 | 8.2 |
Savins, Michael | Bangor Barden Ridge Cricket Club | 8 | 81 | 33 | 27 |
Chalker, Cameron | Illawong Menai Cricket Club | 12 | 81 | 32 | 11.57 |
Berry, Joshua | Engadine Dragons Cricket Club | 9 | 69 | 21 | 9.86 |
Rolfe, William | St Patrick's Cricket Club (Sutherland) | 8 | 66 | 30 | 66 |
Blackburn, Mark | Como Jannali Cricket Club | 3 | 66 | 31 | 22 |
Pascoe, Adam | Engadine Dragons Cricket Club | 7 | 63 | 31 | 12.6 |
Murphy, Sean | St Patrick's Cricket Club (Sutherland) | 10 | 59 | 23 | 19.67 |
Berry, Tim | Engadine Dragons Cricket Club | 4 | 59 | 38 | 19.67 |
Anderson, Peter | Como Jannali Cricket Club | 3 | 58 | 28 | 19.33 |
Andrew, Tom | Como Jannali Cricket Club | 3 | 55 | 38 | 18.33 |
Sheffield, Vaughn | Illawong Menai Cricket Club | 12 | 55 | 31 | 18.33 |
Holdstock, Brayden | Bangor Barden Ridge Cricket Club | 8 | 53 | 18 | 10.6 |
PALMER, BRETT | Bangor Barden Ridge Cricket Club | 11 | 49 | 19 | 8.17 |
Campey, Anthony | Bangor Barden Ridge Cricket Club | 10 | 49 | 23 | 12.25 |
Spanhel, Brent | Illawong Menai Cricket Club | 10 | 49 | 22 | 12.25 |
Berry, Matthew | Engadine Dragons Cricket Club | 8 | 48 | 15 | 12 |
Loudon, Brenton | Engadine Dragons Cricket Club | 4 | 47 | 34 | 15.67 |
Leithhead, Alec | Caringbah Inn Cricket Club | 12 | 46 | 19 | 9.2 |
McGrath, Simon | Como Jannali Cricket Club | 3 | 45 | 20 | 22.5 |
Amjad, Muhammad Sufyan | Caringbah Inn Cricket Club | 5 | 44 | 18 | 22 |
Wilson, Simon | Como Jannali Cricket Club | 3 | 44 | 33 | 14.67 |
Pauling, Mitch | Caringbah Inn Cricket Club | 8 | 40 | 15 | 6.67 |
Jones, Stephen | Como Jannali Cricket Club | 3 | 38 | 18 | 12.67 |
Fredericks, Andrew | St Patrick's Cricket Club (Sutherland) | 11 | 37 | 20 | 12.33 |
Dalton, Troy | Como Jannali Cricket Club | 3 | 36 | 23 | 9 |
Dwyer, Jeremy | Bangor Barden Ridge Cricket Club | 8 | 35 | 12 | 7 |
McClelland, Daniel | Como Jannali Cricket Club | 3 | 30 | 17 | 15 |
Macready, Stephen | Como Jannali Cricket Club | 3 | 27 | 17 | 6.75 |
Vinen, Robert | Engadine Dragons Cricket Club | 12 | 25 | 10 | 4.17 |
Collier, Blake | Como Jannali Cricket Club | 3 | 19 | 11 | 9.5 |
Bailey, Lee | Engadine Dragons Cricket Club | 3 | 16 | 16 | 16 |
Fogden, Billy | St Patrick's Cricket Club (Sutherland) | 8 | 15 | 10 | 15 |
Barnes, James | Engadine Dragons Cricket Club | 10 | 14 | 9 | 2.8 |
Russell, William | Engadine Dragons Cricket Club | 2 | 12 | 12 | 12 |
Holland, David | Caringbah Inn Cricket Club | 9 | 10 | 6 | |
Hughes, Dylan | Engadine Dragons Cricket Club | 1 | 10 | 10 | |
Kedwell, Paul | Bangor Barden Ridge Cricket Club | 3 | 9 | 4 | 3 |
Cobley, Rob | Engadine Dragons Cricket Club | 1 | 9 | 9 | 9 |
Smith, Cameron | Bangor Barden Ridge Cricket Club | 1 | 8 | 8 | 8 |
Veart, Aaron | Illawong Menai Cricket Club | 2 | 8 | 5 | 4 |
Chalker, Bryce | Illawong Menai Cricket Club | 3 | 8 | 5 | 4 |
Maratheftis, Jon | Illawong Menai Cricket Club | 1 | 7 | 7 | 7 |
Chora, Timothy | St Patrick's Cricket Club (Sutherland) | 9 | 6 | 4 | 6 |
Miles, Jarrod | Caringbah Inn Cricket Club | 10 | 5 | 5 | 2.5 |
Sheshadri, Ravi Kumar | Illawong Menai Cricket Club | 1 | 4 | 4 | 4 |
Raymond, Andrew | Bangor Barden Ridge Cricket Club | 2 | 4 | 3 | 4 |
Fogden, Paul | St Patrick's Cricket Club (Sutherland) | 11 | 4 | 2 | 2 |
Dess, Patrick | Illawong Menai Cricket Club | 11 | 4 | 2 | 1.33 |
Horsnell, Wade | Engadine Dragons Cricket Club | 4 | 1 | 1 | 1 |
Walker, Brad | Como Jannali Cricket Club | 2 | 1 | 1 | 1 |
Bray, Ben | Illawong Menai Cricket Club | 1 | 1 | 1 | 1 |
ALLEN, Taj | Engadine Dragons Cricket Club | 1 | 1 | 1 | 1 |
Chivers, Brett | Caringbah Inn Cricket Club | 1 | 1 | 1 | 1 |
Brown, Rhod | Como Jannali Cricket Club | 2 | 0 | 0 | 0 |
woodley, patrick | St Patrick's Cricket Club (Sutherland) | 1 | 0 | 0 | |
Ang, Laurence | Bangor Barden Ridge Cricket Club | 1 | 0 | 0 | 0 |
Walker, Stewart | Illawong Menai Cricket Club | 3 | 0 | 0 | 0 |
Ungvary, Sebastian | St Patrick's Cricket Club (Sutherland) | 1 | 0 | 0 | |
Wright, Jonathan | Engadine Dragons Cricket Club | 4 | 0 | 0 | 0 |
Price, Graham | Engadine Dragons Cricket Club | 5 | 0 | 0 | |
Hilzinger, Kurt | Como Jannali Cricket Club | 2 | 0 | 0 | 0 |
Pallister, Ray | Como Jannali Cricket Club | 0 | 0 | 0 | |
Blackburn, Leo | Como Jannali Cricket Club | 2 | 0 | 0 | 0 |
Kiyani, Hassan | Bangor Barden Ridge Cricket Club | 1 | 0 | 0 | 0 |
Carlisle, Balin | Engadine Dragons Cricket Club | 1 | 0 | 0 | |
Glynn Baker, Hugh | Illawong Menai Cricket Club | 1 | 0 | 0 | |
Taplin, Michael | Caringbah Inn Cricket Club | 1 | 0 | 0 | |
Watson, Evan | Illawong Menai Cricket Club | 1 | 0 | 0 | |
Bayliss, Todd | Como Jannali Cricket Club | 1 | 0 | 0 |
<p><a href=“top-10-stats.html“ class=“btn“>Top 10 Stats »</a> See who’s leading the pack!</p>
Top 10 performers
Click here for a top 10 list for this year accross all grades for 2023 – 2024.
Last Years stats
Click here to see the final player stats for the 2022 – 2023 Season.
Top 10 performers
Click here for a top 10 list for this year accross all grades for 2023 – 2024.
Last Years stats
Click here to see the final player stats for the 2022 – 2023 Season.