24-25 Season Statistics
Below is a quick overview of the stats from the 2024-2025 season, the stats can be downloaded from the official PlayHQ website here
Top 10 Stats » See who's leading the pack across all grades!
| Name | Club | Matches | Runs | High Score | Average |
|---|---|---|---|---|---|
| Reidy, Mitch | Engadine Dragons Cricket Club | 3 | 108 | 79 | 54 |
| Bird, Pat | Engadine Dragons Cricket Club | 4 | 99 | 55 | 99 |
| Stevenson, Carl | Engadine Dragons Cricket Club | 4 | 79 | 52 | 26.33 |
| Laffan, Adam | Cronulla Seagulls Cricket Club | 3 | 74 | 54 | 24.67 |
| Gurung, Suraj | Gymea Bay Cricket Club | 1 | 58 | 58 | 58 |
| Mathews, Joshua | St Patrick's Cricket Club (Sutherland) | 3 | 58 | 56 | 58 |
| Emerton, Greg | Illawong Menai Cricket Club | 2 | 56 | 55 | 28 |
| Carlisle, Balin | Engadine Dragons Cricket Club | 4 | 52 | 22 | 52 |
| Sykes, Hugh | Cronulla Seagulls Cricket Club | 3 | 51 | 36 | 51 |
| Chora, Timothy | St Patrick's Cricket Club (Sutherland) | 3 | 47 | 47 | 47 |
| Glynn Baker, Hugh | Illawong Menai Cricket Club | 1 | 47 | 47 | |
| Small, Lucas | Cronulla Seagulls Cricket Club | 3 | 42 | 29 | 14 |
| Hewitt, Austin | St Patrick's Cricket Club (Sutherland) | 3 | 41 | 34 | 41 |
| Crowe, George | Cronulla Seagulls Cricket Club | 2 | 40 | 22 | |
| Christison, Mathew | Illawong Menai Cricket Club | 2 | 31 | 31 | 15.5 |
| Camin, Bryon | Cronulla Seagulls Cricket Club | 3 | 31 | 31 | 31 |
| Newton, Sean | Engadine Dragons Cricket Club | 4 | 29 | 27 | 29 |
| Hewitt, Mitchell | St Patrick's Cricket Club (Sutherland) | 3 | 29 | 29 | 29 |
| lainson, Aaron | St Patrick's Cricket Club (Sutherland) | 3 | 25 | 25 | 12.5 |
| Camin, Lucas | Cronulla Seagulls Cricket Club | 1 | 18 | 18 | 18 |
| Hurley, Sam | Gymea Bay Cricket Club | 1 | 17 | 17 | 17 |
| Goodman, Luke | Engadine Dragons Cricket Club | 4 | 15 | 8 | 7.5 |
| Chinwah, Oscar | Cronulla Seagulls Cricket Club | 2 | 14 | 13 | 14 |
| Wilkinson, Mark | Gymea Bay Cricket Club | 1 | 13 | 13 | |
| Frazer, Cameron | Gymea Bay Cricket Club | 1 | 12 | 12 | 12 |
| Geisker, Joel | Illawong Menai Cricket Club | 2 | 10 | 10 | 10 |
| Phelan, Logan | Cronulla Seagulls Cricket Club | 1 | 10 | 10 | |
| Carlisle, Steve | Engadine Dragons Cricket Club | 4 | 10 | 10 | |
| Cussen, Tyler | Engadine Dragons Cricket Club | 4 | 9 | 6 | 4.5 |
| Elkin, Mitchell | Illawong Menai Cricket Club | 2 | 9 | 8 | 9 |
| Anderson, Brett | Gymea Bay Cricket Club | 1 | 8 | 8 | |
| Mccarthy, Jack | St Patrick's Cricket Club (Sutherland) | 3 | 8 | 8 | 8 |
| Berry, Joshua | Engadine Dragons Cricket Club | 1 | 8 | 8 | 8 |
| ALLEN, Taj | Engadine Dragons Cricket Club | 1 | 6 | 6 | 6 |
| Anthopoulos, Jim | Cronulla Seagulls Cricket Club | 1 | 6 | 6 | 6 |
| Smith, Alexander | Engadine Dragons Cricket Club | 2 | 4 | 4 | |
| Brady, Harrison | Cronulla Seagulls Cricket Club | 3 | 2 | 2 | 2 |
| Liu, Bronson | Gymea Bay Cricket Club | 1 | 2 | 2 | 2 |
| Elkin, Brad | Illawong Menai Cricket Club | 2 | 2 | 2 | 2 |
| Axisa, David | Illawong Menai Cricket Club | 2 | 1 | 1 | |
| Wilkinson, Daniel | Gymea Bay Cricket Club | 1 | 1 | 1 | 1 |
| Johnson, Daniel | St Patrick's Cricket Club (Sutherland) | 2 | 1 | 1 | |
| Frazer, Andrew | Gymea Bay Cricket Club | 1 | 0 | 0 | |
| Barnes, James | Engadine Dragons Cricket Club | 1 | 0 | 0 | |
| Emanuel, Matthew | St Patrick's Cricket Club (Sutherland) | 3 | 0 | 0 | |
| Poulter, Max | St Patrick's Cricket Club (Sutherland) | 3 | 0 | 0 | |
| Govalupillay, Murali | Illawong Menai Cricket Club | 2 | 0 | 0 | 0 |
| Birdsall, Jake | Cronulla Seagulls Cricket Club | 3 | 0 | 0 | 0 |
| Small, Matthew | Illawong Menai Cricket Club | 1 | 0 | 0 | |
| Frazer, John | Gymea Bay Cricket Club | 1 | 0 | 0 | |
| Murphy, Sean | St Patrick's Cricket Club (Sutherland) | 2 | 0 | 0 | |
| Hartley, Scott | Illawong Menai Cricket Club | 1 | 0 | 0 | |
| Thai, Binh | Cronulla Seagulls Cricket Club | 2 | 0 | 0 | |
| Liu, Brenton | Gymea Bay Cricket Club | 1 | 0 | 0 | |
| Foster, Benjamin | Illawong Menai Cricket Club | 1 | 0 | 0 | 0 |
<p><a href=“top-10-stats.html“ class=“btn“>Top 10 Stats »</a> See who’s leading the pack!</p>
