24-25 Season Statistics
Below is a quick overview of the stats from the 2024-2025 season, the stats can be downloaded from the official PlayHQ website here
Top 10 Stats » See who's leading the pack across all grades!
| Name | Club | Matches | Runs | High Score | Average |
|---|---|---|---|---|---|
| Hewitt, Austin | St Patrick's Cricket Club (Sutherland) | 6 | 201 | 101 | 50.25 |
| Dunlop, Sam | Cronulla Seagulls Cricket Club | 6 | 125 | 68 | 62.5 |
| Medway, Kieran | Cronulla Seagulls Cricket Club | 5 | 123 | 53 | 41 |
| lainson, Aaron | St Patrick's Cricket Club (Sutherland) | 4 | 114 | 61 | 28.5 |
| Fitzgerald, Matthew | Como Jannali Cricket Club | 6 | 113 | 44 | 22.6 |
| Apostolovski, Harrison | St Patrick's Cricket Club (Sutherland) | 6 | 109 | 61 | 36.33 |
| Deal, Ethan | St Patrick's Cricket Club (Sutherland) | 5 | 107 | 62 | 26.75 |
| Slade, Luke | Cronulla Seagulls Cricket Club | 5 | 95 | 62 | 31.67 |
| Zuber, Matthew | Gymea Bay Cricket Club | 2 | 92 | 67 | 92 |
| Brandt, Tim | Bangor Barden Ridge Cricket Club | 4 | 91 | 86 | 22.75 |
| Barnes, Mathew | Engadine Dragons Cricket Club | 5 | 80 | 34 | 20 |
| Cussen, Tyler | Engadine Dragons Cricket Club | 4 | 79 | 33 | 26.33 |
| Robertson, Edward | Como Jannali Cricket Club | 4 | 79 | 60 | 26.33 |
| Laffan, Adam | Cronulla Seagulls Cricket Club | 6 | 77 | 27 | 38.5 |
| Datkhile, Aditya | Como Jannali Cricket Club | 4 | 76 | 42 | 19 |
| Harrington, Matthew | Como Jannali Cricket Club | 6 | 73 | 33 | 24.33 |
| Reidy, Mitch | Engadine Dragons Cricket Club | 4 | 72 | 43 | 18 |
| Berry, Joshua | Engadine Dragons Cricket Club | 4 | 72 | 31 | 36 |
| Campbell, Kane | Bangor Barden Ridge Cricket Club | 5 | 70 | 30 | 14 |
| Lowy, Guy | Cronulla Seagulls Cricket Club | 6 | 64 | 30 | 21.33 |
| Marcellino, Kobi | Como Jannali Cricket Club | 5 | 63 | 46 | 15.75 |
| Smith, Dean | Gymea Bay Cricket Club | 3 | 63 | 41 | 31.5 |
| Wright, Matt | Bangor Barden Ridge Cricket Club | 2 | 61 | 50 | 30.5 |
| Purser, Jake | Engadine Dragons Cricket Club | 5 | 59 | 39 | 14.75 |
| Shipman, Benjamin | Bangor Barden Ridge Cricket Club | 4 | 54 | 30 | 13.5 |
| Hewitt, Harrison | St Patrick's Cricket Club (Sutherland) | 6 | 54 | 17 | 10.8 |
| Andrew, Tom | Como Jannali Cricket Club | 4 | 52 | 27 | 17.33 |
| Harwin, Brody | Como Jannali Cricket Club | 6 | 51 | 20 | 51 |
| Green, Nathan | St Patrick's Cricket Club (Sutherland) | 6 | 51 | 22 | 12.75 |
| Hurley, Sam | Gymea Bay Cricket Club | 6 | 50 | 26 | 16.67 |
| Amos, Nicholas | Bangor Barden Ridge Cricket Club | 2 | 49 | 45 | 24.5 |
| Corbett, James | St Patrick's Cricket Club (Sutherland) | 4 | 47 | 36 | 23.5 |
| Howse, Elliot | Bangor Barden Ridge Cricket Club | 5 | 47 | 16 | 9.4 |
| Simpson, Joey | St Patrick's Cricket Club (Sutherland) | 5 | 46 | 39 | 15.33 |
| hatswell, daniel | Gymea Bay Cricket Club | 5 | 44 | 36 | 11 |
| Spohr, Kaan | St Patrick's Cricket Club (Sutherland) | 5 | 44 | 22 | 22 |
| Bird, Pat | Engadine Dragons Cricket Club | 5 | 43 | 16 | 21.5 |
| Thompson, Liam | Como Jannali Cricket Club | 6 | 43 | 23 | 14.33 |
| Brooking, Glenn | Gymea Bay Cricket Club | 5 | 42 | 34 | 14 |
| Small, Matthew | Como Jannali Cricket Club | 3 | 37 | 21 | 18.5 |
| Cornelius, Daniel | Como Jannali Cricket Club | 6 | 37 | 37 | 37 |
| Liu, Brenton | Gymea Bay Cricket Club | 6 | 37 | 29 | 18.5 |
| Carlisle, Steve | Engadine Dragons Cricket Club | 4 | 36 | 21 | 36 |
| Dart, Lewis | Cronulla Seagulls Cricket Club | 5 | 35 | 24 | 17.5 |
| Baldacchino, Josh | Bangor Barden Ridge Cricket Club | 4 | 30 | 17 | 15 |
| Parsons, Thomas | St Patrick's Cricket Club (Sutherland) | 3 | 28 | 16 | 28 |
| Carlisle, Balin | Engadine Dragons Cricket Club | 5 | 27 | 20 | 9 |
| Brookes, Elliott | St Patrick's Cricket Club (Sutherland) | 5 | 27 | 15 | 6.75 |
| Medway, Darcy | Cronulla Seagulls Cricket Club | 5 | 26 | 16 | 8.67 |
| Mitchell, Bowen | Como Jannali Cricket Club | 6 | 25 | 13 | 25 |
| Collier, Blake | Como Jannali Cricket Club | 4 | 24 | 13 | |
| Cashman, Thomas | Gymea Bay Cricket Club | 3 | 22 | 15 | |
| McMullen, Declan | St Patrick's Cricket Club (Sutherland) | 3 | 21 | 21 | 21 |
| O'Brien, Scott | Bangor Barden Ridge Cricket Club | 4 | 20 | 18 | |
| Stevenson, Carl | Engadine Dragons Cricket Club | 2 | 18 | 18 | 18 |
| fagence, hayden | Como Jannali Cricket Club | 3 | 18 | 11 | 18 |
| Bartlett, Josh | Como Jannali Cricket Club | 6 | 17 | 10 | 17 |
| Jinks, Christian | Como Jannali Cricket Club | 6 | 16 | 8 | 5.33 |
| Sommerville, Daniel | Bangor Barden Ridge Cricket Club | 3 | 16 | 9 | |
| Howard, Nelson | St Patrick's Cricket Club (Sutherland) | 4 | 15 | 15 | 15 |
| Faulkner, Martin | Engadine Dragons Cricket Club | 4 | 15 | 15 | 15 |
| Sundaram, Partha | Gymea Bay Cricket Club | 1 | 15 | 15 | 15 |
| Kemmler, Joshua | Cronulla Seagulls Cricket Club | 5 | 15 | 9 | 5 |
| Gerovassilis, Andrew | Como Jannali Cricket Club | 5 | 15 | 5 | 3.75 |
| Mangipudi, Abhi | St Patrick's Cricket Club (Sutherland) | 2 | 14 | 14 | 14 |
| Baudille, Steven | St Patrick's Cricket Club (Sutherland) | 5 | 13 | 8 | 6.5 |
| Garment, Adam | Engadine Dragons Cricket Club | 4 | 13 | 7 | 6.5 |
| Marr, Harrison | St Patrick's Cricket Club (Sutherland) | 5 | 12 | 8 | 12 |
| Mead, Connor | Gymea Bay Cricket Club | 1 | 12 | 12 | 12 |
| Rolfe, William | St Patrick's Cricket Club (Sutherland) | 6 | 12 | 5 | 12 |
| Hadley, Aaron | Bangor Barden Ridge Cricket Club | 4 | 12 | 10 | 4 |
| Moriatis, Adam | Cronulla Seagulls Cricket Club | 6 | 12 | 4 | 3 |
| McLeod, James | Gymea Bay Cricket Club | 1 | 11 | 11 | 11 |
| Mansfield, Jamie | Gymea Bay Cricket Club | 4 | 11 | 10 | 5.5 |
| Lillyman, David | Bangor Barden Ridge Cricket Club | 4 | 10 | 6 | 3.33 |
| Pawar, Swapnil | Gymea Bay Cricket Club | 4 | 9 | 5 | |
| Adamson, Cory | Como Jannali Cricket Club | 2 | 8 | 8 | 8 |
| Eadie, Mitch | St Patrick's Cricket Club (Sutherland) | 5 | 8 | 6 | 4 |
| Cowan, Matthew | Gymea Bay Cricket Club | 1 | 8 | 8 | 8 |
| Andrews, Matthew | St Patrick's Cricket Club (Sutherland) | 2 | 8 | 8 | 8 |
| Elliott, Dean | St Patrick's Cricket Club (Sutherland) | 4 | 7 | 7 | |
| Ronay Sundin, Marley | Gymea Bay Cricket Club | 2 | 7 | 7 | 7 |
| BERKLEY, Matthew | Gymea Bay Cricket Club | 1 | 6 | 6 | 6 |
| Millar, Tom | St Patrick's Cricket Club (Sutherland) | 3 | 6 | 5 | |
| Murphy, Sean | St Patrick's Cricket Club (Sutherland) | 4 | 6 | 4 | 3 |
| Kleemann, Damian | St Patrick's Cricket Club (Sutherland) | 1 | 6 | 6 | |
| Frazer, Cameron | Gymea Bay Cricket Club | 3 | 6 | 5 | 3 |
| Kelly, Brett | Como Jannali Cricket Club | 1 | 5 | 5 | 5 |
| Kleemann, Spencer | St Patrick's Cricket Club (Sutherland) | 3 | 5 | 4 | 2.5 |
| Buckham, Kris | Gymea Bay Cricket Club | 1 | 4 | 4 | 4 |
| Scott, Maxwell | Como Jannali Cricket Club | 6 | 4 | 4 | |
| Fagence, Daniel | Como Jannali Cricket Club | 4 | 3 | 2 | 1.5 |
| ******** | Bangor Barden Ridge Cricket Club | 3 | 3 | 3 | 3 |
| Frazer, John | Gymea Bay Cricket Club | 2 | 3 | 3 | 3 |
| Liu, Bronson | Gymea Bay Cricket Club | 3 | 3 | 3 | 1.5 |
| Gifford, Zachary | Gymea Bay Cricket Club | 1 | 3 | 3 | 3 |
| Warton, Brad | Como Jannali Cricket Club | 2 | 3 | 3 | 3 |
| Hewitt, Mitchell | St Patrick's Cricket Club (Sutherland) | 3 | 3 | 3 | 3 |
| Halstead, John | Gymea Bay Cricket Club | 1 | 2 | 2 | 2 |
| Newton, Sean | Engadine Dragons Cricket Club | 2 | 2 | 2 | 2 |
| Govalupillay, Murali | Como Jannali Cricket Club | 3 | 1 | 1 | 0.5 |
| Hartley, Scott | Como Jannali Cricket Club | 2 | 1 | 1 | |
| Tattersall, Harrison | Como Jannali Cricket Club | 1 | 1 | 1 | 1 |
| McLoughlin, Rick | Gymea Bay Cricket Club | 1 | 0 | 0 | |
| Lengyelfalusy, Luke | Cronulla Seagulls Cricket Club | 6 | 0 | 0 | |
| Gillon, Rhys | St Patrick's Cricket Club (Sutherland) | 2 | 0 | 0 | 0 |
| Dess, Warren | Como Jannali Cricket Club | 1 | 0 | 0 | |
| Hobden, George | Como Jannali Cricket Club | 2 | 0 | 0 | |
| Milliken, Steven | Bangor Barden Ridge Cricket Club | 1 | 0 | 0 | |
| Bamford, Zac | Como Jannali Cricket Club | 3 | 0 | 0 | 0 |
| Adamson, John | Como Jannali Cricket Club | 1 | 0 | 0 | 0 |
| Folaumoeloa, Anthony | St Patrick's Cricket Club (Sutherland) | 1 | 0 | 0 |
<p><a href=“top-10-stats.html“ class=“btn“>Top 10 Stats »</a> See who’s leading the pack!</p>
