22-23 Season Statistics
Below is a quick overview of the stats from the 2022-2023 season, the stats can be downloaded from the official PlayHQ website here
Top 10 Stats » See who's leading the pack across all grades!
Batting Stats
Name | Club | Matches | Runs | High Score | Average |
---|---|---|---|---|---|
Simpson, Joey | St Patrick's Cricket Club (Sutherland) | 13 | 776 | 127 | 77.6 |
Medway, Kieran | Cronulla Seagulls Cricket Club | 13 | 436 | 111 | 54.5 |
Barnes, Mathew | Engadine Dragons Cricket Club | 12 | 427 | 96 | 30.5 |
Darby, Matthew | Illawong Menai Cricket Club | 11 | 397 | 109 | 49.63 |
Slade, Luke | Cronulla Seagulls Cricket Club | 13 | 375 | 90 | 34.09 |
lainson, Aaron | St Patrick's Cricket Club (Sutherland) | 11 | 364 | 102 | 36.4 |
Garton, Nigel | Como Jannali Cricket Club | 7 | 352 | 108 | 50.29 |
Green, Steven | Engadine Dragons Cricket Club | 12 | 350 | 63 | 21.88 |
Foster, Daniel | Illawong Menai Cricket Club | 10 | 326 | 105 | 36.22 |
Anderson, Martin | St Patrick's Cricket Club (Sutherland) | 11 | 286 | 99 | 35.75 |
Stoddart, Rod | Bangor Barden Ridge Cricket Club | 12 | 280 | 52 | 28 |
Maclennan, Michael | Bangor Barden Ridge Cricket Club | 11 | 274 | 115 | 45.67 |
Fitzgerald, Matthew | Como Jannali Cricket Club | 10 | 269 | 87 | 33.63 |
Loudon, Brenton | Engadine Dragons Cricket Club | 9 | 265 | 88 | 53 |
Harrington, Matthew | Como Jannali Cricket Club | 12 | 262 | 82 | 23.82 |
Bird, Pat | Engadine Dragons Cricket Club | 10 | 250 | 61 | 27.78 |
Harding, Wyatt | Como Jannali Cricket Club | 11 | 240 | 53 | 24 |
Maloney, Connor | Illawong Menai Cricket Club | 12 | 235 | 53 | 19.58 |
Dunlop, Sam | Cronulla Seagulls Cricket Club | 11 | 213 | 78 | 26.63 |
Cornelius, Daniel | Como Jannali Cricket Club | 12 | 200 | 31 | 18.18 |
Poole, Jordan | Illawong Menai Cricket Club | 12 | 195 | 49 | 21.67 |
Berry, Matthew | Engadine Dragons Cricket Club | 11 | 195 | 39 | 13.93 |
Bascetta, Simon | Como Jannali Cricket Club | 9 | 195 | 39 | 19.5 |
Corbett, James | St Patrick's Cricket Club (Sutherland) | 8 | 195 | 56 | 27.86 |
McLeod, Angus | Illawong Menai Cricket Club | 13 | 191 | 33 | 17.36 |
Daenell, Tom | Como Jannali Cricket Club | 11 | 183 | 75 | 22.88 |
Medway, Darcy | Cronulla Seagulls Cricket Club | 13 | 181 | 48 | 25.86 |
Christison, Mathew | Illawong Menai Cricket Club | 13 | 176 | 44 | 22 |
Parker, Dean | Bangor Barden Ridge Cricket Club | 12 | 170 | 55 | 18.89 |
Thompson, Liam | Como Jannali Cricket Club | 11 | 161 | 35 | 16.1 |
Murphy, Sean | St Patrick's Cricket Club (Sutherland) | 11 | 159 | 64 | 22.71 |
Jones, Mark | Cronulla Seagulls Cricket Club | 13 | 156 | 75 | 15.6 |
Berry, Joshua | Engadine Dragons Cricket Club | 11 | 143 | 40 | 15.89 |
Mitchell, Bowen | Como Jannali Cricket Club | 10 | 141 | 43 | 28.2 |
Hay, Matthew | Como Jannali Cricket Club | 11 | 140 | 52 | 17.5 |
Kemmler, Joshua | Cronulla Seagulls Cricket Club | 12 | 139 | 30 | 17.38 |
McMullen, Declan | St Patrick's Cricket Club (Sutherland) | 13 | 135 | 38 | 45 |
Stevenson, Carl | Engadine Dragons Cricket Club | 12 | 134 | 27 | 11.17 |
Doran, Connor | Bangor Barden Ridge Cricket Club | 12 | 132 | 41 | 14.67 |
Bell, Liam | Bangor Barden Ridge Cricket Club | 11 | 122 | 45 | 24.4 |
Parker, Bailey | Bangor Barden Ridge Cricket Club | 8 | 121 | 87 | 30.25 |
Wright, Matt | Bangor Barden Ridge Cricket Club | 6 | 119 | 70 | 23.8 |
Morris, Jonathan | Como Jannali Cricket Club | 8 | 115 | 64 | 16.43 |
Apostolovski, Harrison | Illawong Menai Cricket Club | 9 | 114 | 37 | 16.29 |
Culff, Ian | Como Jannali Cricket Club | 11 | 113 | 42 | 14.13 |
Barnes, James | Engadine Dragons Cricket Club | 12 | 101 | 30 | 9.18 |
Cullum, Scott | Bangor Barden Ridge Cricket Club | 8 | 99 | 36 | 19.8 |
Johnson, Elliott | Como Jannali Cricket Club | 10 | 93 | 23 | 11.63 |
Lin, Benjamin | Como Jannali Cricket Club | 9 | 82 | 46 | 16.4 |
Fogden, Paul | St Patrick's Cricket Club (Sutherland) | 7 | 82 | 68 | 41 |
Kirpichnikov, Matt | Como Jannali Cricket Club | 8 | 82 | 26 | 16.4 |
Beattie, Matthew | Como Jannali Cricket Club | 4 | 81 | 69 | 40.5 |
Chalker, Bryce | Illawong Menai Cricket Club | 7 | 81 | 43 | 27 |
Hazeldine, Lewis | Como Jannali Cricket Club | 10 | 80 | 21 | 8 |
Hopper, Dane | Como Jannali Cricket Club | 8 | 80 | 27 | 16 |
Smith, Joel | Bangor Barden Ridge Cricket Club | 8 | 79 | 26 | 13.17 |
Garton, Sean | Como Jannali Cricket Club | 12 | 75 | 31 | 8.33 |
Green, Nathan | St Patrick's Cricket Club (Sutherland) | 9 | 75 | 30 | 12.5 |
Chalker, Cameron | Illawong Menai Cricket Club | 6 | 66 | 26 | 16.5 |
Silburn, Ryan | Illawong Menai Cricket Club | 11 | 64 | 20 | 12.8 |
Stoddart, Ethan | Bangor Barden Ridge Cricket Club | 11 | 62 | 29 | 8.86 |
Stuart, Liam | Cronulla Seagulls Cricket Club | 8 | 61 | 47 | 15.25 |
Anderson, Peter | St Patrick's Cricket Club (Sutherland) | 12 | 57 | 23 | 19 |
Murphy, Zane | Cronulla Seagulls Cricket Club | 11 | 53 | 19 | 7.57 |
Allen, Ben | Como Jannali Cricket Club | 10 | 51 | 13 | 6.38 |
McMahon, Cooper | Bangor Barden Ridge Cricket Club | 4 | 50 | 35 | 16.67 |
Wright, Jonathan | Engadine Dragons Cricket Club | 6 | 50 | 33 | 12.5 |
Corry, Samuel | St Patrick's Cricket Club (Sutherland) | 11 | 45 | 17 | 9 |
Thai, Binh | Cronulla Seagulls Cricket Club | 11 | 45 | 18 | 15 |
Macready, Stephen | Como Jannali Cricket Club | 1 | 44 | 44 | |
Funnell, Brendan | Como Jannali Cricket Club | 11 | 44 | 15 | 4.89 |
Sheffield, Vaughn | Illawong Menai Cricket Club | 11 | 43 | 15 | 14.33 |
Heffernan, Andrew | Como Jannali Cricket Club | 11 | 43 | 15 | 4.3 |
Roebuck, Joshua | St Patrick's Cricket Club (Sutherland) | 5 | 42 | 29 | 21 |
Pascoe, Adam | Engadine Dragons Cricket Club | 5 | 37 | 22 | 9.25 |
Barnett, Gregory | Como Jannali Cricket Club | 7 | 35 | 14 | 8.75 |
Rolfe, William | St Patrick's Cricket Club (Sutherland) | 11 | 34 | 14 | 11.33 |
Twomey, Jarrod | Bangor Barden Ridge Cricket Club | 4 | 32 | 19 | 10.67 |
Spanhel, Brent | Illawong Menai Cricket Club | 10 | 32 | 13 | 8 |
Blackburn, Mark | Como Jannali Cricket Club | 1 | 30 | 30 | 30 |
Mangipudi, Abhi | St Patrick's Cricket Club (Sutherland) | 6 | 30 | 19 | 30 |
Savins, Michael | Bangor Barden Ridge Cricket Club | 7 | 29 | 9 | 7.25 |
Bland, Kaleb | Como Jannali Cricket Club | 10 | 29 | 10 | 5.8 |
Vinen, Robert | Engadine Dragons Cricket Club | 7 | 29 | 12 | 5.8 |
Grinham, Jordan | Cronulla Seagulls Cricket Club | 8 | 29 | 22 | 9.67 |
Eadie, Mitch | St Patrick's Cricket Club (Sutherland) | 3 | 28 | 22 | 9.33 |
Fredericks, Andrew | St Patrick's Cricket Club (Sutherland) | 11 | 28 | 10 | 7 |
Parsons, Chris | Como Jannali Cricket Club | 10 | 28 | 14 | 5.6 |
Laffan, Adam | Cronulla Seagulls Cricket Club | 6 | 28 | 11 | 7 |
Moriceau, Bryce | Como Jannali Cricket Club | 10 | 22 | 8 | 5.5 |
Berry, Tim | Engadine Dragons Cricket Club | 3 | 20 | 17 | 5 |
Bailey, Lee | Engadine Dragons Cricket Club | 2 | 18 | 13 | 18 |
Raymond, Andrew | Bangor Barden Ridge Cricket Club | 2 | 17 | 17 | 17 |
Price, Graham | Engadine Dragons Cricket Club | 6 | 16 | 8 | 4 |
Dess, Patrick | Illawong Menai Cricket Club | 12 | 16 | 6 | 2.67 |
Westwood, Tom | Como Jannali Cricket Club | 11 | 15 | 10 | 15 |
Davis, Corey | Engadine Dragons Cricket Club | 11 | 15 | 5 | 3 |
Abrook, Ryan | Como Jannali Cricket Club | 2 | 13 | 13 | 13 |
Abellar, Arvin | Cronulla Seagulls Cricket Club | 1 | 13 | 13 | 6.5 |
McNamara, Kieran | Engadine Dragons Cricket Club | 3 | 11 | 8 | 11 |
Gawne, Alexander | Cronulla Seagulls Cricket Club | 11 | 11 | 6 | 2.2 |
Baird, Richard | Illawong Menai Cricket Club | 1 | 11 | 11 | 11 |
Dess, Warren | Illawong Menai Cricket Club | 1 | 10 | 10 | 10 |
Dart, Lewis | Cronulla Seagulls Cricket Club | 8 | 10 | 6 | 10 |
Habak, Warren | Bangor Barden Ridge Cricket Club | 4 | 10 | 8 | 3.33 |
Garcorz, Andrew | Bangor Barden Ridge Cricket Club | 3 | 9 | 9 | 9 |
Brooks, Julian | Bangor Barden Ridge Cricket Club | 5 | 9 | 5 | 4.5 |
Almond, Ryan | Como Jannali Cricket Club | 4 | 9 | 9 | 4.5 |
McMahon, Parrish | Bangor Barden Ridge Cricket Club | 3 | 8 | 5 | 8 |
Collier, Blake | Como Jannali Cricket Club | 1 | 8 | 8 | |
Hay, Mitchell | Como Jannali Cricket Club | 11 | 8 | 4 | 8 |
Simmonds, Will | Cronulla Seagulls Cricket Club | 9 | 8 | 4 | 1.6 |
Jones, Stephen | Como Jannali Cricket Club | 2 | 6 | 6 | |
Baker, Liam | Bangor Barden Ridge Cricket Club | 2 | 6 | 6 | 6 |
Selby, Ben | Como Jannali Cricket Club | 8 | 4 | 2 | 4 |
Medway, Gary | Cronulla Seagulls Cricket Club | 8 | 3 | 3 | |
Bunder, Mark | Bangor Barden Ridge Cricket Club | 6 | 3 | 3 | 3 |
Moran, Paul | Engadine Dragons Cricket Club | 6 | 3 | 3 | 0.6 |
Collins, Ryan | Illawong Menai Cricket Club | 1 | 2 | 2 | 2 |
Chora, Timothy | St Patrick's Cricket Club (Sutherland) | 9 | 2 | 2 | |
Rogers, Craig | Illawong Menai Cricket Club | 1 | 2 | 2 | 2 |
Wright, David | Illawong Menai Cricket Club | 3 | 1 | 1 | 0.5 |
Fogden, Billy | St Patrick's Cricket Club (Sutherland) | 9 | 1 | 1 | 0.5 |
Cheek, Alan | Como Jannali Cricket Club | 1 | 0 | 0 | |
Dicello, Jeremy | Illawong Menai Cricket Club | 0 | 0 | 0 | |
Leighton, Riley | Cronulla Seagulls Cricket Club | 0 | 0 | 0 | |
McKay, Joe | Cronulla Seagulls Cricket Club | 0 | 0 | 0 | |
Brooker, Garth | Illawong Menai Cricket Club | 1 | 0 | 0 | |
Sterbic, Mark | Illawong Menai Cricket Club | 1 | 0 | 0 | |
Phillips, Wesley | Cronulla Seagulls Cricket Club | 1 | 0 | 0 | 0 |
Veart, Aaron | Illawong Menai Cricket Club | 1 | 0 | 0 | 0 |
Isidore, callum | St Patrick's Cricket Club (Sutherland) | 1 | 0 | 0 | |
Slade, Wayne | Cronulla Seagulls Cricket Club | 1 | 0 | 0 | |
Green, Steven | Engadine Dragons Cricket Club | 0 | 0 | 0 | |
Turner, Jordan | Illawong Menai Cricket Club | 4 | 0 | 0 | |
Cantlon, Brendan | Cronulla Seagulls Cricket Club | 1 | 0 | 0 | 0 |
Glynn Baker, Hugh | Illawong Menai Cricket Club | 1 | 0 | 0 | 0 |
Maratheftis, Jon | Illawong Menai Cricket Club | 1 | 0 | 0 |
<p><a href=“top-10-stats.html“ class=“btn“>Top 10 Stats »</a> See who’s leading the pack!</p>
Top 10 performers
See a list of the top 10 performers this year accross all grades for 2022-2023.